| Date | Change |
|---|---|
| 2026-06-18 | Emphasize that webhook event processing should be idempotent. |
| 2026-06-18 | Remove psp_transaction from example response for webhook event psp_transaction_refunded to reflect the current response. |
| 2026-01-05 | Added todo_list_item_deleted to webhook events |
| 2026-01-05 | Added todo_list_item_updated to webhook events |
| 2026-01-05 | Added todo_list_item_created to webhook events |
| 2025-12-02 | Added email_bounced to webhook events |
| 2025-11-20 | Added incoming_ubl_received to webhook events |
| 2025-05-26 | Added bundled_reminder_invoice_performed to webhook events |
| 2025-04-16 | Add revoked_psp_mandates to debtor |
| 2025-04-07 | Added Contact details to Debtor |
| 2025-03-18 | Added psp_transaction_refunded to webhook events |
| 2025-03-18 | Added refunded_amount to psp_transaction object |
| 2025-03-14 | Updated invoice_payment_created and removed case_payment_created |
| 2025-03-03 | Added payment_method to psp_transaction object |
| 2025-02-25 | Added bank_account_number, bank_account_name to psp_mandate object |
| 2025-02-21 | Add autogenerated credit limit amount to debtor example payloads |
| 2025-01-28 | Add documentation about mutual TLS |
| 2024-12-02 | Added email, sms, ubl and letter sending failures to webhook events |
| 2024-11-28 | Added bank_account_name, bank_account_number fields to psp transaction object |
| 2024-08-06 | Added reversal_code field to psp transaction object |
| 2024-06-28 | Added amount, currency_code fields to psp transaction object |
| 2024-05-13 | Add invoice_paused, invoice_blocked, invoice_resumed and debtor_email_address_provided events |
| 2023-06-22 | Added case_paid, case_invoice_amount_paid and case_reopened events |
| 2023-05-16 | Add psp_mandate_created & psp_mandate_revoked events |
| 2022-07-21 | Extend attributes invoice objects nested in credit_cases |
| 2022-07-21 | Added invoices and credit_cases to the resource in all payment_plan_term events |
| 2022-07-21 | Added debtor and administration to the resource in all events |
| 2022-07-21 | Added order_number and purchase_order_number to nested invoice entries |
| 2022-07-07 | Added category and payment_condition to nested invoice entries |
| 2022-07-07 | Added invoice_payment_created event, total/open_administration_costs to invoice, open_interest_and_collection_costs to credit case and administration_costs to payments |
| 2022-06-29 | Added category field to invoices and debtor objects and added payment_condition field to invoice object |
| 2022-06-27 | Added case_payment_created |
| 2022-01-28 | Added payment_plan_updated |
| 2021-10-11 | Added interest, debt_collection_costs and currency_code fields to credit case object |
| 2021-10-04 | Added invoice numbers, credit case numbers and payment plan terms |
| 2021-08-26 | Added X-PAYT-ADMINISTRATION-IDENTIFIER |
| 2021-06-21 | Added case_to_bailiff, case_created and payment_plan_term_expired events |
| 2021-05-17 | Added payment_plan_deactivated |
| 2021-01-27 | Added label events and added ubl_document_url fields to invoice object |
| 2020-12-04 | Added creditworthiness events |
| 2020-06-17 | Added document_url field to invoice object |
| 2020-03-02 | Removed company_code and added origin_id to administration object. |
| 2020-02-20 | Added microseconds to event_times |
| 2019-10-21 | Added fields to invoice object: amount_total, amount_open, book_amount_total, book_amount_open, currency_code and book_currency_code |
| 2019-04-12 | Added case_step_performed |
| 2018-07-03 | Added bundled_reminder_sent |
| 2018-06-08 | Updated payment_plan_created event so it now contains the corresponding invoices and/or credit cases. - Invoice objects no longer contain a nested debtor object. |
Webhooks
Changelog
History of changes to webhook events and payloads.
Last modified on June 18, 2026